Heavy Equipment Rentals
Fill out the Rental Quote Form below
Heavy Equipment Rentals Quote Form
Please fill out the form below to get a quote for your heavy equipment rentals. Renting from Performance equipment rentals means renting from the best team around, our selection, service and support is unmatched. Need to complete a credit application?Click Here.
For Rent
Type | Model | Ship Weight (lbs) | Depth* | Reach* | HP |
---|---|---|---|---|---|
Excavator | JD870G | 188k | 31' | 48'2" | 512 |
Excavator | JD470/ZX490 | 100k | 28'8" | 40' | 345 |
Excavator | JD350/ZX350 | 78k | 24' | 36'5" | 268 |
Excavator | JD345G | 78k | 24'10" | 36'10" | 249 |
Excavator | JD300G | 64k | 25'10" | 36'5" | 232 |
Excavator | JD245/ZX245 | 57k | 21'8" | 36'2" | 159 |
Excavator | JD210/ZX210 | 52k | 21'11" | 32' | 159 |
Long Reach Excavator | 336 | 85k | 65' | 302 | |
Long Reach Excavator | JD300 | 73k | 60' | 223 | |
Long Reach Excavator | SY235 | 60k | 55' | 201 | |
Mini Excavator | JD135G | 32k | 18'4" | 28'8" | 101 |
Mini Excavator | JD85G | 19k | 15'3" | 42'10" | 57 |
Mini Excavator | JD50G | 11k | 11'7" | 19'7" | 27 |
Compaction wheels available at an additional rate for standard excavators.
Hammers available for all size excavators at 2x rental rate.
*Depth and reach dependant on boom and stick configuration.
Model | Ship Weight (lbs) | HP |
---|---|---|
D9T | 106k | 450 |
D8T | 83k | 310 |
JD950K LGP | 73k | 280 |
D6/JD850L LGP | 48k | 200 |
D6N/JD750L LGP | 40k | 200 |
JD700L LGP | 31k | 135 |
JD650K LGP | 20k | 78 |
Smart Grade (3D GPS) available on applicable machines for an additional rate.
980/JD844 | 75k | 7.5 | 417 |
966/JD744 | 57k | 5.5 | 315 |
950/JD644 | 40k | 4 | 196 |
JD624L/P | 33k | 3.5 | 169 |
JD544L/P | 31k | 3 | 154 |
Forks available for an additional rate.
JD460E/B45E | 71k | 45 | 481 |
740B EJ | 83k | 40 | 474 |
740B/JD410E | 76k | 40 | 489 |
730/B30E | 50k | 40 | 370 |
725/B25E/JD260 | 50k | 25 | 342 |
JD333 | 13k | 0.6 | 97 |
JD331 Track | 13k | 0.6 | 89 |
JD324G Wheel | 9k | 0.44 | 74 |
Hammer available upon request.
627 | 84k | 22 | 485 |
623 | 82k | 23 | 365 |
615 | 51k | 17 | 279 |
JD872GP AWD | 49k | 14/16 | 283 |
JD772GP AWD | 45k | 14 | 275 |
JD672GP AWD | 44k | 12/14 | 255 |
140M | 44k | 14 | 183 |
Smart Grade (3D GPS) available on applicable machines for an additional rate.
825 | 72k | 401 |
815 | 46k | 232 |
84" Vibratory PD/SD | 29k | 114 |
66" Vibratory PD/SD | 15k | 73 |
54" Vibratory PD/SD | 12k | 74 |
740 WW (Off-Road Only) | 72k | 8k | 489 |
730 WW (Off-Road Only) | 50k | 5k/6k | 370 |
Oshkosh MK23 6x6 (Off-Road Only) | 33k | 4k | 430 |
4000 WT ** | 19k | 4k | 325 |
2000 WT ** | 13k | 2k | 325 |
Water Tower 12,000 | 12k |
**REQUIRED: CDL licensed driver, company DOT #, and automobile liability insurance.